Localzone AKL (AP/NZ/Auckland) smokeping node
AU - Optus Pty Ltd (AS4804 198.142.152.162)


2026-03-23 23:30:01 - Now

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > i-0-2-1-0.hptw-core01.bx.telstraglobal.net (202.84.142.189) [AS4637] 3.133ms 3.034ms 3.954ms
5 > i-2.sydo-core04.telstraglobal.net (202.84.143.129) [AS4637] 27.000ms 26.860ms 27.376ms
6 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 26.986ms 26.271ms 26.633ms
7 > bundle-ether7.hay-core30.sydney.telstra.net (203.50.6.107) [AS1221] 26.181ms 26.151ms 26.417ms
8 > bundle-ether1.ken-edge903.sydney.telstra.net (203.50.11.173) [AS1221] 27.150ms 27.347ms 27.108ms
9 > opt2822815.lnk.telstra.net (110.145.210.198) [AS1221] 29.224ms 30.444ms 30.842ms
10 > 61.88.33.2 (61.88.33.2) [AS7474] 28.659ms 28.997ms 28.591ms
11 >
12 > 22btnpr01-hu0-7-0.npr.optusnet.com.au (210.49.112.106) [AS4804] 27.369ms 28.607ms 27.091ms
13 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 26.577ms 26.554ms 26.560ms

2026-03-23 23:00:01 - 2026-03-23 23:30:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > i-0-2-1-0.hptw-core01.bx.telstraglobal.net (202.84.142.189) [AS4637] 4.226ms 3.126ms 3.998ms
5 > i-2.sydo-core04.telstraglobal.net (202.84.143.129) [AS4637] 28.081ms 27.812ms 28.552ms
6 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 25.296ms 26.168ms 26.364ms
7 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 25.817ms 26.307ms 26.200ms
8 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 26.638ms 26.368ms 26.619ms
9 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 25.505ms 25.817ms 25.879ms
10 > opt2823000.lnk.telstra.net (110.145.206.62) [AS1221] 27.980ms 28.571ms 28.646ms
11 > 61.88.33.3 (61.88.33.3) [AS7474] 28.094ms 29.691ms 28.295ms
12 >
13 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 26.234ms 26.223ms 26.253ms
14 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 26.117ms 26.279ms 26.287ms