Localzone AKL (AP/NZ/Auckland) smokeping node
(pingas), Venezuela, Naguanagua (AS269749 38.183.114.242)

Traceroute - [ History ]
traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets  -  Generated at 2026-07-30 05:30:01

3 >
4 > be6282.ccr71.akl01.atlas.cogentco.com (154.54.170.133) [*] 1.076ms 0.951ms 0.943ms
5 > be5436.ccr51.pdx02.atlas.cogentco.com (154.54.162.45) [*] 127.775ms 127.810ms 127.605ms
6 > be2378.ccr21.pdx01.atlas.cogentco.com (154.54.164.21) [*] 128.120ms 128.030ms 128.287ms
7 > be9851.ccr81.sea08.atlas.cogentco.com (154.54.26.166) [*] 133.265ms 131.713ms
8 > be9527.ccr81.slc03.atlas.cogentco.com (154.54.85.198) [*] 150.899ms 152.432ms 150.997ms
9 > be2353.ccr81.den01.atlas.cogentco.com (154.54.5.101) [*] 160.032ms 211.610ms
10 > be2282.ccr31.dfw01.atlas.cogentco.com (154.54.162.6) [*] 175.502ms 175.488ms 175.685ms
11 > port-channel8121.ccr91.jan02.atlas.cogentco.com (154.54.40.250) [*] 182.414ms 182.432ms 182.466ms
12 > be8472.ccr81.mia03.atlas.cogentco.com (154.54.3.146) [*] 204.798ms 205.110ms 205.504ms
13 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [*] 203.561ms 203.604ms 203.614ms
14 > 38.88.56.194 (38.88.56.194) [*] 209.116ms 209.136ms 209.209ms
15 > 200.16.69.65 (200.16.69.65) [*] 208.920ms 208.901ms 208.979ms
16 > 138.0.41.59 (138.0.41.59) [*] 237.452ms 237.525ms 237.574ms
17 >
18 >
19 > 38.183.114.242 (38.183.114.242) [*] 240.558ms 240.594ms 240.294ms