Localzone AKL (AP/NZ/Auckland) smokeping node
(pingas), Peru, Lima (AS271835 201.218.157.184)


2026-07-29 07:30:01 - Now

   traceroute to 201.218.157.184 (201.218.157.184), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 0.989ms 0.889ms 0.953ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 126.429ms 125.694ms 126.168ms
6 > i-91.tlot02.telstraglobal.net (202.40.149.177) [] 124.887ms 124.851ms 124.870ms
7 > unknown.telstraglobal.net (210.57.53.147) [] 151.122ms 139.441ms 144.238ms
8 > 89.221.41.155 (89.221.41.155) [] 199.985ms 199.962ms 199.984ms
9 > 89.221.41.111 (89.221.41.111) [] 200.017ms 199.958ms 199.954ms
10 >
11 >
12 >
13 > 201.218.157.184 (201.218.157.184) [] 262.173ms 262.147ms 262.184ms

2026-07-29 06:45:01 - 2026-07-29 07:30:01

   traceroute to 201.218.157.184 (201.218.157.184), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.042ms 0.919ms 0.974ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 124.992ms 125.711ms 125.900ms
6 > i-91.tlot02.telstraglobal.net (202.40.149.177) [] 153.609ms 124.950ms 124.847ms
7 > unknown.telstraglobal.net (210.57.53.147) [] 139.768ms 156.500ms 153.394ms
8 > 89.221.41.221 (89.221.41.221) [] 203.055ms 203.105ms 203.041ms
9 > 89.221.41.111 (89.221.41.111) [] 202.917ms 202.969ms 202.957ms
10 >
11 >
12 >
13 > 201.218.157.184 (201.218.157.184) [] 265.122ms 265.160ms 265.179ms

2026-07-22 19:00:01 - 2026-07-29 06:45:01

   traceroute to 201.218.157.184 (201.218.157.184), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 5.519ms 1.025ms 0.938ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.110ms 125.574ms 126.165ms
6 > i-91.tlot02.telstraglobal.net (202.40.149.177) [] 124.770ms 124.843ms 124.915ms
7 > unknown.telstraglobal.net (210.57.53.147) [] 139.578ms 139.669ms 139.711ms
8 > 89.221.41.155 (89.221.41.155) [] 200.088ms 199.981ms 199.980ms
9 > 89.221.41.111 (89.221.41.111) [] 199.931ms 199.940ms 200.006ms
10 >
11 >
12 >
13 > 201.218.157.184 (201.218.157.184) [] 262.247ms 262.199ms 262.179ms