Localzone AKL (AP/NZ/Auckland) smokeping node
UA PJSC Ukrtelecom (AS6849 82.207.67.6)


2026-07-23 01:00:01 - Now

   traceroute to 82.207.67.6 (82.207.67.6), 30 hops max, 60 byte packets

 3 > vks19694.ip-103-5-14.asia                     (103.5.14.42)     []         2.648ms    1.158ms    2.010ms   
4 >
5 > be6282.ccr71.akl01.atlas.cogentco.com (154.54.170.133) [] 0.921ms 0.867ms 0.917ms
6 > be5437.ccr72.syd01.atlas.cogentco.com (154.54.162.129) [] 34.398ms 34.170ms 34.138ms
7 > be9906.ccr71.syd01.atlas.cogentco.com (154.54.46.45) [] 34.255ms 34.180ms 34.074ms
8 > be9049.ccr81.sin01.atlas.cogentco.com (154.54.95.166) [] 127.022ms 128.435ms 126.583ms
9 > be9043.ccr31.mrs02.atlas.cogentco.com (154.54.92.93) [] 264.788ms 306.292ms 264.848ms
10 > port-channel5890.ccr91.mil02.atlas.cogentco.com (154.54.61.165) [] 271.620ms 271.588ms 271.645ms
11 > be5891.ccr21.muc03.atlas.cogentco.com (154.54.61.182) [] 282.353ms 282.418ms 282.370ms
12 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [] 289.055ms 288.797ms 290.284ms
13 > be9463.ccr21.bts01.atlas.cogentco.com (154.54.72.169) [] 289.509ms 289.500ms 289.483ms
14 > be2429.rcr71.kbp01.atlas.cogentco.com (154.54.72.101) [] 305.797ms
15 > be3852.agr21.kbp01.atlas.cogentco.com (154.54.72.18) [] 305.451ms 305.803ms 305.394ms
16 > 149.6.190.114 (149.6.190.114) [] 304.920ms 304.887ms 304.912ms
17 >
18 > ns2.ukrtelecom.ua (82.207.67.6) [] 305.412ms 305.341ms 305.352ms

2026-07-23 00:30:01 - 2026-07-23 01:00:01

   traceroute to 82.207.67.6 (82.207.67.6), 30 hops max, 60 byte packets

 3 > vks19694.ip-103-5-14.asia                     (103.5.14.42)     []         2.120ms    1.139ms    2.100ms   
4 >
5 > be6282.ccr71.akl01.atlas.cogentco.com (154.54.170.133) [] 0.959ms 0.957ms 0.830ms
6 > be5436.ccr51.pdx02.atlas.cogentco.com (154.54.162.45) [] 127.513ms 127.549ms 127.490ms
7 > be2378.ccr21.pdx01.atlas.cogentco.com (154.54.164.21) [] 128.086ms 127.998ms 128.096ms
8 > be9851.ccr81.sea08.atlas.cogentco.com (154.54.26.166) [] 131.453ms
9 > be3424.ccr31.yyz02.atlas.cogentco.com (154.54.82.254) [] 184.472ms 184.567ms 184.571ms
10 > be3259.ccr21.ymq01.atlas.cogentco.com (154.54.41.206) [] 192.091ms 191.927ms 191.892ms
11 > be3042.ccr21.lpl01.atlas.cogentco.com (154.54.44.161) [] 261.755ms 261.783ms 261.749ms
12 > be2182.ccr41.ams03.atlas.cogentco.com (154.54.77.245) [] 271.138ms 271.155ms 271.094ms
13 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [] 278.011ms 278.069ms 278.016ms
14 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [] 283.581ms 283.447ms 283.493ms
15 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [] 289.690ms 289.519ms 291.257ms
16 > be9463.ccr21.bts01.atlas.cogentco.com (154.54.72.169) [] 290.202ms 290.214ms 290.151ms
17 > be2429.rcr71.kbp01.atlas.cogentco.com (154.54.72.101) [] 306.289ms 306.347ms 306.331ms
18 > be3852.agr21.kbp01.atlas.cogentco.com (154.54.72.18) [] 306.281ms 306.300ms 306.225ms
19 > 149.6.190.114 (149.6.190.114) [] 305.729ms 305.737ms 305.721ms
20 >
21 > ns2.ukrtelecom.ua (82.207.67.6) [] 306.211ms 306.248ms 306.160ms