Localzone AKL (AP/NZ/Auckland) smokeping node
AT Magenta Telekom (AS8412 84.115.254.100)


2026-07-19 23:15:01 - Now

   traceroute to 84.115.254.100 (84.115.254.100), 30 hops max, 60 byte packets

 3 > syd1-sy2-vac1-a75.au.asia                     (103.5.14.43)     []         2.231ms    3.001ms    2.007ms   
4 >
5 > unknown.telstraglobal.net (202.84.227.89) [] 1.049ms 0.790ms 1.153ms
6 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 126.275ms 125.783ms 126.551ms
7 > i-107.1wlt-core02.telstraglobal.net (202.84.143.202) [] 126.261ms 125.557ms 126.844ms
8 > i-107.1wlt-core02.telstraglobal.net (202.84.143.202) [] 138.308ms 138.561ms 138.332ms
9 > i-104.paix-core02.telstraglobal.net (202.84.143.198) [] 136.842ms 137.789ms 136.415ms
10 > i-92.paix02.telstraglobal.net (202.84.247.41) [] 136.167ms 136.262ms 136.197ms
11 > 80.157.128.205 (80.157.128.205) [] 136.120ms 136.227ms 136.332ms
12 > vie-sa5-i.VIE.AT.NET.DTAG.DE (217.239.40.97) [] 308.207ms 308.347ms 308.339ms
13 > 80.157.205.58 (80.157.205.58) [] 300.061ms 300.068ms 300.130ms
14 > at-vie09c-dc01.as8412.net (217.25.122.220) [] 300.762ms 300.673ms 300.748ms
15 > 80-241-16-138.static.upcbusiness.at (80.241.16.138) [] 307.829ms 307.632ms 307.755ms
16 >
17 > ns2.nameservice.at (84.115.254.100) [] 307.587ms 307.569ms 307.552ms