Localzone AKL (AP/NZ/Auckland) smokeping node
US Amazon US East - North Virginia (AS16509 204.236.238.4)


2026-07-30 09:00:01 - Now

   traceroute to 204.236.238.4 (204.236.238.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 0.981ms 0.791ms 0.797ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 126.186ms 125.493ms 125.899ms
6 > i-1.unse-core01.telstraglobal.net (202.84.252.86) [] 184.552ms 184.791ms 184.463ms
7 > unknown.telstraglobal.net (202.84.252.166) [] 183.601ms 183.619ms 183.455ms
8 >
9 >
10 >
11 >
12 >
13 > ec2-204-236-238-4.compute-1.amazonaws.com (204.236.238.4) [] 190.439ms 190.440ms 190.403ms

2026-07-30 07:30:01 - 2026-07-30 09:00:01

   traceroute to 204.236.238.4 (204.236.238.4), 30 hops max, 60 byte packets

 3 > vks19694.ip-103-5-14.asia                     (103.5.14.42)     []         3.505ms    3.206ms    1.975ms   
4 >
5 > be6282.ccr71.akl01.atlas.cogentco.com (154.54.170.133) [] 0.807ms 0.794ms 1.136ms
6 > be5436.ccr51.pdx02.atlas.cogentco.com (154.54.162.45) [] 127.566ms 127.454ms 127.559ms
7 > be2467.ccr22.pdx01.atlas.cogentco.com (154.54.46.161) [] 128.400ms 128.157ms 128.412ms
8 > be9852.ccr82.sea08.atlas.cogentco.com (154.54.28.190) [] 133.179ms 152.466ms
9 > be9528.ccr82.slc03.atlas.cogentco.com (154.54.92.222) [] 151.836ms 150.947ms
10 > be9563.ccr82.den01.atlas.cogentco.com (154.54.163.205) [] 169.095ms 161.649ms
11 > be2322.ccr32.dfw01.atlas.cogentco.com (154.54.162.10) [] 175.585ms 175.688ms 175.581ms
12 > be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214) [] 175.681ms 175.875ms 175.718ms
13 >
14 >
15 >
16 >
17 >
18 > ec2-204-236-238-4.compute-1.amazonaws.com (204.236.238.4) [] 202.410ms 202.370ms 202.129ms

2026-07-28 13:30:01 - 2026-07-30 07:30:01

   traceroute to 204.236.238.4 (204.236.238.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 0.914ms 1.147ms 0.976ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 126.623ms 126.091ms 126.364ms
6 > i-1.unse-core01.telstraglobal.net (202.84.252.86) [] 184.458ms 184.459ms 184.755ms
7 > unknown.telstraglobal.net (202.84.252.166) [] 183.562ms 183.330ms 183.383ms
8 >
9 >
10 >
11 >
12 >
13 > ec2-204-236-238-4.compute-1.amazonaws.com (204.236.238.4) [] 190.289ms 190.271ms 190.241ms

2026-07-28 13:15:01 - 2026-07-28 13:30:01

   traceroute to 204.236.238.4 (204.236.238.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.047ms 0.958ms 0.874ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 126.215ms 126.283ms 126.483ms
6 > i-106.eqnx-core02.telstraglobal.net (202.84.143.206) [] 134.500ms 133.237ms 134.744ms
7 > i-1098.unse-core01.telstraglobal.net (202.84.252.246) [] 192.854ms 193.330ms 193.080ms
8 > unknown.telstraglobal.net (202.84.252.166) [] 192.126ms 192.247ms 192.118ms
9 >
10 >
11 >
12 >
13 > ec2-204-236-238-4.compute-1.amazonaws.com (204.236.238.4) [] 196.204ms 194.721ms 189.897ms

2026-07-24 10:45:01 - 2026-07-28 13:15:01

   traceroute to 204.236.238.4 (204.236.238.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.059ms 0.982ms 0.952ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.079ms 125.439ms 126.150ms
6 > i-1.unse-core01.telstraglobal.net (202.84.252.86) [] 184.324ms 184.390ms 184.455ms
7 > unknown.telstraglobal.net (202.84.252.166) [] 183.511ms 183.416ms 201.317ms
8 >
9 >
10 >
11 >
12 >
13 > ec2-204-236-238-4.compute-1.amazonaws.com (204.236.238.4) [] 189.913ms 189.939ms 189.946ms

2026-07-24 09:45:01 - 2026-07-24 10:45:01

   traceroute to 204.236.238.4 (204.236.238.4), 30 hops max, 60 byte packets

 3 > vks19694.ip-103-5-14.asia                     (103.5.14.42)     []         2.954ms    3.115ms    1.991ms   
4 >
5 > be6282.ccr71.akl01.atlas.cogentco.com (154.54.170.133) [] 1.035ms 0.946ms 0.839ms
6 > be5436.ccr51.pdx02.atlas.cogentco.com (154.54.162.45) [] 127.593ms 127.738ms 127.613ms
7 > be2467.ccr22.pdx01.atlas.cogentco.com (154.54.46.161) [] 128.143ms 128.551ms 128.203ms
8 >
9 > be9528.ccr82.slc03.atlas.cogentco.com (154.54.92.222) [] 152.106ms 151.131ms 151.270ms
10 > be9563.ccr82.den01.atlas.cogentco.com (154.54.163.205) [] 161.502ms 161.308ms
11 > be2322.ccr32.dfw01.atlas.cogentco.com (154.54.162.10) [] 175.780ms 175.675ms 175.650ms
12 > be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214) [] 175.779ms 175.884ms 175.839ms
13 >
14 >
15 >
16 >
17 >
18 > ec2-204-236-238-4.compute-1.amazonaws.com (204.236.238.4) [] 202.121ms 202.146ms 202.154ms

2026-07-23 18:00:01 - 2026-07-24 09:45:01

   traceroute to 204.236.238.4 (204.236.238.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.011ms 0.913ms 0.809ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.972ms 126.057ms 126.365ms
6 > i-1.unse-core01.telstraglobal.net (202.84.252.86) [] 182.396ms 182.620ms 182.738ms
7 > unknown.telstraglobal.net (202.84.252.166) [] 182.603ms 182.445ms 182.472ms
8 >
9 >
10 >
11 >
12 >
13 > ec2-204-236-238-4.compute-1.amazonaws.com (204.236.238.4) [] 188.723ms 188.718ms 188.688ms