Localzone AKL (AP/NZ/Auckland) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6


2026-07-26 06:30:01 - Now

   traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets

 3 > 2402:4480:8002:1000::2:c                      (2402:4480:8002:1000::2:c) []         9.338ms    0.732ms    0.523ms   
4 > be6282.ccr71.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:aa85) [] 0.985ms 1.004ms 0.877ms
5 > be5437.ccr72.syd01.atlas.cogentco.com (2001:550:0:1000::9a36:a281) [] 34.165ms 34.590ms 34.146ms
6 > be9906.ccr71.syd01.atlas.cogentco.com (2001:550:0:1000::9a36:2e2d) [] 34.441ms 34.126ms 34.270ms
7 > be9049.ccr81.sin01.atlas.cogentco.com (2001:550:0:1000::9a36:5fa6) [] 129.238ms
8 > be9043.ccr31.mrs02.atlas.cogentco.com (2001:550:0:1000::9a36:5c5d) [] 262.226ms 262.496ms 263.408ms
9 > port-channel5890.ccr91.mil02.atlas.cogentco.com (2001:550:0:1000::9a36:3da5) [] 271.049ms 271.031ms 271.015ms
10 > be3280.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:33a1) [] 289.173ms 289.144ms 288.976ms
11 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [] 293.596ms 293.680ms 293.899ms
12 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [] 294.061ms 294.201ms 294.107ms
13 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [] 293.854ms 295.828ms 294.457ms
14 >
15 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [] 293.915ms 293.887ms 293.864ms