Localzone AKL (AP/NZ/Auckland) smokeping node
AT Magenta Telekom (AS8412 84.115.254.100)


2026-07-23 02:15:01 - Now

   traceroute to 84.115.254.100 (84.115.254.100), 30 hops max, 60 byte packets

 3 > syd1-sy2-vac1-a75.au.asia                     (103.5.14.43)     []         2.036ms    2.738ms    1.989ms   
4 >
5 > unknown.telstraglobal.net (202.84.227.89) [] 0.904ms 0.987ms 1.057ms
6 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.652ms 153.955ms 125.523ms
7 > i-107.1wlt-core02.telstraglobal.net (202.84.143.202) [] 127.359ms 127.035ms 126.779ms
8 > i-107.1wlt-core02.telstraglobal.net (202.84.143.202) [] 138.251ms 136.696ms 138.564ms
9 > i-104.paix-core02.telstraglobal.net (202.84.143.198) [] 137.361ms 137.283ms 137.630ms
10 > i-92.paix02.telstraglobal.net (202.84.247.41) [] 136.182ms 136.244ms 136.261ms
11 > 80.157.128.205 (80.157.128.205) [] 136.220ms 136.056ms 136.256ms
12 > vie-sa5-i.VIE.AT.NET.DTAG.DE (217.239.40.97) [] 307.676ms 307.679ms 307.876ms
13 > 80.157.205.58 (80.157.205.58) [] 300.466ms 300.158ms 300.068ms
14 > at-vie09c-dc01.as8412.net (217.25.122.220) [] 300.641ms 300.678ms 300.708ms
15 > 80-241-16-138.static.upcbusiness.at (80.241.16.138) [] 308.074ms 307.998ms 308.025ms
16 >
17 > ns2.nameservice.at (84.115.254.100) [] 311.981ms 311.944ms 311.968ms