Localzone AKL (AP/NZ/Auckland) smokeping node
(pingas), Brazil, Bom Despacho (AS28198 138.94.148.60)


2026-07-29 17:45:01 - Now

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.069ms 1.049ms 0.984ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 126.412ms 126.029ms 126.492ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 125.396ms 125.212ms 124.908ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.670ms 124.709ms 124.676ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 311.433ms 310.971ms 311.127ms
9 > 8.242.3.94 (8.242.3.94) [] 311.817ms 311.962ms 311.930ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 319.062ms 315.841ms 315.871ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 317.959ms 318.310ms 317.731ms

2026-07-29 17:15:01 - 2026-07-29 17:45:01

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.038ms 0.927ms 0.891ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.130ms 125.553ms 126.005ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 124.994ms 125.192ms 124.965ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.618ms 124.661ms 124.605ms
8 > ae1.edge2.bhz13.ciriontechnologies.net (200.189.213.73) [] 312.849ms 313.569ms 312.704ms
9 > 8.242.3.94 (8.242.3.94) [] 313.444ms 313.269ms 313.535ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 316.687ms 320.929ms 318.441ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 319.600ms 319.473ms 319.704ms

2026-07-29 17:00:02 - 2026-07-29 17:15:01

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.179ms 1.078ms 1.166ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.025ms 125.901ms 126.286ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 125.226ms 125.098ms 125.054ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.671ms 124.676ms 124.658ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 311.776ms 311.513ms 321.134ms
9 > 8.242.3.94 (8.242.3.94) [] 311.961ms 317.308ms 311.919ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 315.148ms 315.255ms 315.224ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 318.224ms 318.175ms 317.953ms

2026-07-29 16:45:01 - 2026-07-29 17:00:02

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 0.852ms 0.930ms 0.859ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 126.276ms 126.068ms 126.690ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 125.047ms 124.886ms 124.939ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.657ms 124.632ms 124.701ms
8 > ae1.edge2.bhz13.ciriontechnologies.net (200.189.213.73) [] 312.527ms 313.263ms 322.314ms
9 > 8.242.3.94 (8.242.3.94) [] 313.472ms 313.493ms 313.419ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 317.475ms 316.557ms 316.694ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 319.317ms 319.206ms 319.227ms

2026-07-29 16:30:01 - 2026-07-29 16:45:01

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.068ms 1.015ms 0.883ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.305ms 125.950ms 126.256ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 125.058ms 124.915ms 124.938ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.631ms 124.666ms 124.630ms
8 > ae3.3601.ebr2.sap1.ciriontechnologies.net (200.189.213.22) [] 305.579ms 316.503ms 306.706ms
9 > 8.243.43.146 (8.243.43.146) [] 305.816ms 305.827ms 305.826ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 336.557ms 320.887ms 320.885ms
20 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 323.654ms 323.512ms 323.518ms

2026-07-29 13:15:01 - 2026-07-29 16:30:01

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.127ms 1.099ms 1.131ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 126.582ms 125.611ms 126.074ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 125.020ms 125.110ms 125.130ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.690ms 124.683ms 124.665ms
8 > ae1.edge2.bhz13.ciriontechnologies.net (200.189.213.73) [] 313.458ms 313.339ms 313.378ms
9 > 8.242.3.94 (8.242.3.94) [] 313.720ms 313.957ms 313.680ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 317.058ms 317.330ms 317.374ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 319.626ms 319.676ms 319.667ms

2026-07-29 05:45:01 - 2026-07-29 13:15:01

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.111ms 1.079ms 0.973ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 126.200ms 126.085ms 126.318ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 125.119ms 124.957ms 125.279ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.663ms 124.679ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 316.357ms 316.480ms 317.000ms
9 > 8.242.3.94 (8.242.3.94) [] 317.155ms 317.440ms 317.208ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 320.448ms 320.829ms 320.582ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 323.613ms 323.491ms 323.489ms

2026-07-29 02:45:01 - 2026-07-29 05:45:01

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.191ms 1.063ms 1.018ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.824ms 125.657ms 125.636ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 125.004ms 124.934ms 124.970ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.630ms 124.646ms 124.643ms
8 > ae1.edge2.bhz13.ciriontechnologies.net (200.189.213.73) [] 313.283ms 313.249ms 313.158ms
9 > 8.242.3.94 (8.242.3.94) [] 313.415ms 313.537ms 313.202ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 317.711ms 317.087ms 317.120ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 319.306ms 319.740ms 319.780ms

2026-07-24 00:45:01 - 2026-07-29 02:45:01

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.085ms 0.926ms 0.847ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.955ms 126.049ms 126.251ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 158.577ms 124.967ms 124.997ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.640ms 124.665ms 124.742ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 314.035ms 313.691ms 313.240ms
9 > 8.242.3.94 (8.242.3.94) [] 313.869ms 314.032ms 313.873ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 317.102ms 317.268ms 321.397ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 320.077ms 320.286ms 320.200ms

2026-07-23 19:00:01 - 2026-07-24 00:45:01

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.063ms 0.856ms 0.875ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.021ms 125.451ms 126.429ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 124.979ms 125.094ms 124.898ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.665ms
8 > ae1.edge2.bhz13.ciriontechnologies.net (200.189.213.73) [] 310.972ms 310.855ms 310.235ms
9 > 8.242.3.94 (8.242.3.94) [] 310.939ms 310.899ms 310.801ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 315.106ms 314.920ms 315.039ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 317.197ms 316.999ms 317.449ms

2026-07-23 05:15:01 - 2026-07-23 19:00:01

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.092ms 0.865ms 0.960ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 137.593ms 126.521ms 126.372ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 126.901ms 146.546ms 124.969ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.643ms 124.644ms 124.689ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 309.641ms 317.458ms 312.859ms
9 > 8.242.3.94 (8.242.3.94) [] 310.001ms 309.872ms 309.971ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 313.018ms 313.226ms 313.290ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 315.902ms 316.294ms 315.976ms

2026-07-23 02:45:01 - 2026-07-23 05:15:01

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.125ms 1.069ms 1.311ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.138ms 125.583ms 126.654ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 125.018ms 125.045ms 124.982ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.834ms 124.661ms 124.672ms
8 > ae1.edge2.bhz13.ciriontechnologies.net (200.189.213.73) [] 325.224ms 316.539ms 314.778ms
9 > 8.242.3.94 (8.242.3.94) [] 315.146ms 315.205ms 323.012ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 318.844ms 318.710ms 318.955ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 321.256ms 321.338ms 321.256ms

2026-07-22 19:00:01 - 2026-07-23 02:45:01

   traceroute to 138.94.148.60 (138.94.148.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > unknown.telstraglobal.net (202.84.227.89) [] 1.378ms 1.003ms 0.956ms
5 > i-10520.tlot-core02.telstraglobal.net (202.84.138.82) [] 125.302ms 125.779ms 126.104ms
6 > i-94.eqla02.telstraglobal.net (202.84.143.26) [] 124.915ms 124.939ms 124.926ms
7 > ear6.lax1.sp.lumen.tech (4.68.68.77) [] 124.621ms 124.631ms 124.622ms
8 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 309.722ms 309.294ms 309.657ms
9 > 8.242.3.94 (8.242.3.94) [] 309.813ms 309.829ms 309.905ms
10 >
11 > 177-73-193-149.sempre.tec.br (177.73.193.149) [] 313.097ms 313.448ms 313.221ms
12 > 138-94-148-60.sempre.tec.br (138.94.148.60) [] 316.012ms 315.671ms 316.104ms