Localzone AKL (AP/NZ/Auckland) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6


2026-07-27 15:00:01 - Now

   traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets

 3 > 2402:4480:8002:1000::2:c                      (2402:4480:8002:1000::2:c) []         0.701ms    0.525ms    0.404ms   
4 > be6282.ccr71.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:aa85) [] 1.053ms 1.242ms 0.842ms
5 > be5437.ccr72.syd01.atlas.cogentco.com (2001:550:0:1000::9a36:a281) [] 34.144ms 34.175ms 34.320ms
6 > be9906.ccr71.syd01.atlas.cogentco.com (2001:550:0:1000::9a36:2e2d) [] 34.177ms 34.316ms 34.220ms
7 > be9049.ccr81.sin01.atlas.cogentco.com (2001:550:0:1000::9a36:5fa6) [] 127.519ms 128.155ms
8 > be9043.ccr31.mrs02.atlas.cogentco.com (2001:550:0:1000::9a36:5c5d) [] 262.455ms 262.370ms 262.511ms
9 > port-channel5890.ccr91.mil02.atlas.cogentco.com (2001:550:0:1000::9a36:3da5) [] 270.928ms 270.930ms 270.991ms
10 > be3280.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:33a1) [] 289.111ms 289.345ms 288.968ms
11 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [] 293.503ms 293.728ms 293.648ms
12 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [] 294.033ms 294.014ms 296.307ms
13 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [] 295.998ms 296.449ms 296.213ms
14 >
15 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [] 293.868ms 293.800ms 293.803ms