Localzone AKL (AP/NZ/Auckland) smokeping node
LA Skytelecom (AS24337 202.123.177.1)


2026-07-02 10:30:01 - Now

   traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets

 3 > syd1-sy2-vac1-a75.au.asia                     (103.5.14.43)     [AS16276]  3.301ms    3.127ms    2.008ms   
4 >
5 > i-0-2-1-0.hptw-core01.bx.telstraglobal.net (202.84.142.189) [AS4637] 2.820ms 3.376ms 3.924ms
6 > i-2.sydo-core04.telstraglobal.net (202.84.143.129) [AS4637] 26.419ms 27.898ms 26.473ms
7 > i-2.sydo-core04.telstraglobal.net (202.84.143.129) [AS4637] 116.675ms 120.368ms 115.598ms
8 > i-25104.sgcn-core01.telstraglobal.net (202.84.143.137) [AS4637] 115.675ms 116.438ms 116.563ms
9 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 115.853ms 115.725ms 116.013ms
10 > unknown.telstraglobal.net (202.127.73.254) [AS4637] 115.649ms 116.013ms 115.593ms
11 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 142.648ms 142.627ms 146.775ms
12 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [AS45629] 160.981ms 143.927ms 147.825ms
13 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 146.182ms 145.999ms 146.207ms
14 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 152.262ms 152.662ms 152.803ms
15 > 139.5.156.41 (139.5.156.41) [AS24337] 152.675ms 152.572ms 152.860ms
16 > 139.5.156.33 (139.5.156.33) [AS24337] 164.497ms 153.428ms 153.277ms
17 > 202.123.177.1 (202.123.177.1) [AS24337] 151.797ms 151.766ms 151.789ms

2026-07-02 10:00:01 - 2026-07-02 10:30:01

   traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets

 3 > syd1-sy2-vac1-a75.au.asia                     (103.5.14.43)     [AS16276]  3.982ms    3.240ms    2.025ms   
4 >
5 > i-0-2-1-0.hptw-core01.bx.telstraglobal.net (202.84.142.189) [AS4637] 1.770ms 3.705ms 3.549ms
6 > i-2.sydo-core04.telstraglobal.net (202.84.143.129) [AS4637] 27.498ms 28.334ms 27.280ms
7 > i-2.sydo-core04.telstraglobal.net (202.84.143.129) [AS4637] 27.641ms 27.465ms 27.131ms
8 > i-10304.sydo-core03.telstraglobal.net (202.84.222.129) [AS4637] 30.225ms 27.092ms 27.695ms
9 > i-10304.sydo-core03.telstraglobal.net (202.84.222.129) [AS4637] 67.199ms 65.923ms 66.102ms
10 > i-15303.pthp-core02.telstraglobal.net (202.84.140.33) [AS4637] 67.202ms 66.797ms 67.057ms
11 > i-15053.sgpl-core03.telstraglobal.net (202.84.140.106) [AS4637] 112.516ms
12 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 112.683ms 214.227ms 112.066ms
13 > unknown.telstraglobal.net (202.127.73.254) [AS4637] 116.554ms 111.529ms 111.397ms
14 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 138.405ms 156.414ms 137.702ms
15 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [AS45629] 219.941ms 222.379ms 220.242ms
16 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 221.884ms 221.739ms 221.764ms
17 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 245.173ms 189.686ms
18 > 139.5.156.41 (139.5.156.41) [AS24337] 190.546ms 189.857ms 189.372ms
19 > 139.5.156.33 (139.5.156.33) [AS24337] 266.679ms 189.820ms 190.106ms
20 > 202.123.177.1 (202.123.177.1) [AS24337] 188.543ms 188.033ms 187.119ms

2026-06-25 18:00:02 - 2026-07-02 10:00:01

   traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets

 3 > syd1-sy2-vac1-a75.au.asia                     (103.5.14.43)     [AS16276]  3.329ms    3.532ms    1.849ms   
4 >
5 > i-0-2-1-0.hptw-core01.bx.telstraglobal.net (202.84.142.189) [AS4637] 1.201ms 3.633ms 3.947ms
6 > i-2.sydo-core04.telstraglobal.net (202.84.143.129) [AS4637] 27.750ms 27.803ms 26.831ms
7 > i-2.sydo-core04.telstraglobal.net (202.84.143.129) [AS4637] 116.947ms 117.100ms 116.939ms
8 > i-25104.sgcn-core01.telstraglobal.net (202.84.143.137) [AS4637] 116.772ms 116.658ms
9 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 115.700ms 115.875ms 154.891ms
10 > unknown.telstraglobal.net (202.127.73.254) [AS4637] 115.648ms 115.700ms 115.755ms
11 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 147.479ms 156.053ms 141.986ms
12 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [AS45629] 143.274ms 143.355ms 149.003ms
13 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 145.825ms 145.432ms 145.312ms
14 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 153.690ms 153.642ms 152.852ms
15 > 139.5.156.41 (139.5.156.41) [AS24337] 156.386ms 165.106ms 153.591ms
16 > 139.5.156.33 (139.5.156.33) [AS24337] 154.007ms 153.886ms 153.877ms
17 > 202.123.177.1 (202.123.177.1) [AS24337] 152.526ms 152.433ms 152.477ms