Localzone AKL (AP/NZ/Auckland) smokeping node
(pingas), Venezuela, Naguanagua (AS269749 38.183.112.27)


2026-07-04 16:15:01 - Now

   traceroute to 38.183.112.27 (38.183.112.27), 30 hops max, 60 byte packets

 3 > vks19694.ip-103-5-14.asia                     (103.5.14.42)     [AS16276]  3.021ms    2.984ms    1.937ms   
4 >
5 > be6282.ccr71.akl01.atlas.cogentco.com (154.54.170.133) [AS174] 0.828ms 0.855ms 0.861ms
6 > be5436.ccr51.pdx02.atlas.cogentco.com (154.54.162.45) [AS174] 127.551ms 127.578ms 127.675ms
7 > be2378.ccr21.pdx01.atlas.cogentco.com (154.54.164.21) [AS174] 128.022ms 127.906ms 128.055ms
8 > be9851.ccr81.sea08.atlas.cogentco.com (154.54.26.166) [AS174] 132.908ms
9 > be9527.ccr81.slc03.atlas.cogentco.com (154.54.85.198) [AS174] 150.539ms 151.179ms 152.016ms
10 >
11 > be2282.ccr31.dfw01.atlas.cogentco.com (154.54.162.6) [AS174] 175.436ms 180.733ms 175.509ms
12 > port-channel8121.ccr91.jan02.atlas.cogentco.com (154.54.40.250) [AS174] 182.459ms 182.422ms 182.396ms
13 > be8472.ccr81.mia03.atlas.cogentco.com (154.54.3.146) [AS174] 204.072ms 205.029ms 204.618ms
14 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 203.576ms 241.494ms 203.548ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 214.339ms 209.113ms 209.040ms
16 > 200.16.69.65 (200.16.69.65) [AS52320] 208.922ms 208.932ms 208.952ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >